		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.003***	-0.005***	-0.003***	-0.007***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	-0.000***	0.000***	0.000***	-0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.029***	-0.015***	-0.025***	-0.049***
		(0.000)	(0.000)	(0.000)	(0.000)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.068***	-0.033***	-0.029***	-0.075***
		(0.000)	(0.000)	(0.000)	(0.000)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.161***	-0.048***	-0.049***	-0.184***
		(0.000)	(0.000)	(0.000)	(0.000)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.060***	0.020***	0.011***	0.057***
		(0.000)	(0.000)	(0.000)	(0.000)
3.lfstat_hhead	lfstat_hhead = 3, Retired	-0.028***	0.039***	0.003***	-0.009***
		(0.000)	(0.000)	(0.000)	(0.000)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.064***	0.102***	0.028***	0.106***
		(0.000)	(0.000)	(0.000)	(0.000)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.217***	0.183***	0.014***	0.226***
		(0.001)	(0.001)	(0.001)	(0.001)
unmet_med_hh	unmet medical needs	0.001***	-0.005***	0.031***	0.013***
		(0.000)	(0.000)	(0.000)	(0.000)
crowding	overcrowded house	-0.023***	0.010***	0.010***	-0.010***
		(0.000)	(0.000)	(0.000)	(0.000)
n_children_0_18	number of individuals <18	-0.005***	-0.034***	-0.007***	-0.024***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.024***	-0.035***	-0.018***	-0.031***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.038***	-0.031***	-0.026***	-0.045***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	-0.002***	-0.004***	0.004***	0.005***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.102***	0.041***	0.030***	0.129***
		(0.000)	(0.000)	(0.000)	(0.000)
single_elderly_hh	single-elderly hh	0.151***		-0.005***	0.136***
		(0.000)		(0.000)	(0.000)
hh_3more_children	hh with 3 or more children	0.034***	0.035***	-0.024***	0.059***
		(0.000)	(0.000)	(0.000)	(0.000)
hh_5members	hh with 5 or more members	0.024***	0.029***	0.022***	0.018***
		(0.000)	(0.000)	(0.000)	(0.000)
disabled_hh	hh with disability recipient	-0.001***	0.049***	0.012***	0.041***
		(0.000)	(0.000)	(0.000)	(0.000)
pensioner_hh	hh with pensioner	0.003***	0.043***	0.009***	0.021***
		(0.000)	(0.000)	(0.000)	(0.000)
socialaid_hh	hh with social aid	0.084***	0.059***	0.043***	0.114***
		(0.000)	(0.000)	(0.000)	(0.000)
inter	towns and suburbs	0.034***	0.001***	0.009***	0.032***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.110***	0.001***	0.002***	0.107***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL1	db040==PL2	0.003***	0.009***	-0.005***	0.013***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL2	db040==PL4	0.028***	0.005***	-0.007***	0.036***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL3	db040==PL5	-0.016***	0.015***	-0.012***	0.001***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL4	db040==PL6	0.029***	0.012***	-0.005***	0.033***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL5	db040==PL7	0.023***	0.018***	0.002***	0.037***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_PL6	db040==PL8	0.065***	0.029***	-0.003***	0.075***
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_PL7	db040==PL9 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		29,280,695	21,780,830	24,556,173	29,280,695
Pseudo R-squared		0.140	0.431	0.208	0.144
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
